Rosters
Number | Name | Grade | Height | Position | Bats | Throws | |
|
Alyssa Ramirez | 10 |
|
|
|
|
|
|
Aniya Grant | 10 |
|
|
|
|
|
|
Atalina Corona | 10 |
|
|
|
|
|
|
ELINA ZHANG | 9 |
|
|
|
|
|
|
Emma Arballo | 10 |
|
|
|
|
|
|
Emma Gandara | 10 |
|
|
|
|
|
|
Haylee Reams | 10 |
|
|
|
|
|
|
Jenise Chan | 10 |
|
|
|
|
|
|
Jianna Gutierrez | 11 |
|
|
|
|
|
|
Jillian Gomez | 9 |
|
|
|
|
|
|
Kailyn Harris | 11 |
|
|
|
|
|
|
Kaylamarie Pacheco | 10 |
|
|
|
|
|
|
Lillith Kowalski | 10 |
|
|
|
|
|
|
Linaly Garcia | 10 |
|
|
|
|
|
|
Madison Caganap | 11 |
|
|
|
|
|
|
MARIJOSE RODRIGUEZ | 11 |
|
|
|
|
|
|
Naomi Decker | 9 |
|
|
|
|
|
|
Sarah Avila | 11 |
|
|
|
|
|
|
Sierra Pye | 10 |
|
|
|
|
|
|
Sophia Ordorica | 12 |
|
|
|
|
-
Grade
10 -
Grade
10 -
Grade
10 -
Grade
9 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
10 -
Grade
10 -
Grade
11 -
Grade
11 -
Grade
9 -
Grade
11 -
Grade
10 -
Grade
12